¡Oferta!

Sinsay Camiseta Grinch Gris Claro | Camisetas Hombre

 16.15  7.60

altura del modelo: 189 cm,El modelo presenta el artículo en la talla M…

Hay existencias

SKU: OS3672.S382190 Categorías: , , Etiquetas: , , ,

Descripción

altura del modelo: 189 cm,El modelo presenta el artículo en la talla M

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “Sinsay Camiseta Grinch Gris Claro | Camisetas Hombre”
  1. Compras 100% seguras
  2. Envío gratuito a partir de € 60
  3. Cifrado SSL de compras seguras
  4. Garantía de devolución de 20-30 días
  5. Métodos de pago:  

Jackets, Sweatshirts, Sweaters, t-Shirts, Shirts, Pajamas

Size XXS XS S M L XL XXL
A - Height (cm) 164 164 164 170 176 176 176
B - Chest (cm) 78 82 86 90 94 98 102
C - Waist (cm) 58 62 66 70 74 78 82
D - Hips (cm) 84 88 92 96 100 104 108

Jeans Wide leg

Size 32 34 36 38 40 42 44
A - Height (cm) 164 164 164 170 176 176 176
B - Waist (cm) 56-60 60-64 64-68 68-72 72-76 76-80 80-84
C - Hips (cm) 82-86 86-90 90-94 94-98 98-102 102-106 106-110

Shoes

EUR 36 37 38 39 40 41
UK 3,5 4,5 5 5,5 6,5 7
A - Foot lenght in cm 23 24 24,5 25 26 26,5

Jackets, Sweatshirts, Sweaters, t-Shirts, Shirts, Pajamas

Size XS S M L XL XXL
A - Height (cm) 170 - 174 174 - 176 176 - 180 180 - 184 184 - 188 188 - 190
B - Chest circumference (cm) 86,5 - 91,5 91,5 - 96,5 96,5 - 101,5 101,5 - 107 107 - 113 113 - 119
C - Waist circumference (cm) 74,5 - 79,5 79,5 - 84,5 84,5 - 89,5 89,5 - 95 95 - 101 101 - 107
D - Hips circuit (cm) 86,5 - 91,5 91,5 - 96,5 96,5 - 101,5 101,5 - 107 107 - 113 113 - 119

Jeans Slim

Size XS S M L XL XXL
28-29 30-31 32-33 34 36 38
A - Height (cm) 170 - 174 174 - 176 176 - 180 180 - 184 184 - 188 188 - 190
B - Waist circumference (cm) 75 - 80 80 - 85 85 - 90 90 - 95 95 - 100 100 - 105
C - Hips circuit (cm) 87 - 92 92 - 97 97 - 102 102 - 107 107 - 112 112 - 117
D - Thigh circumference (cm) 52 - 54 54 - 56 56 - 58 58 - 61 61 - 63 63 - 65

Trousers, Shorts, Underwear

Size XS S M L XL XXL
28-29 30-31 32-33 34 36 38
A - Height (cm) 170 - 174 174 - 176 176 - 180 180 - 184 184 - 188 188 - 190
B - Waist circumference (cm) 75 - 80 80 - 85 85 - 90 90 - 95 95 - 100 100 - 105
C - Hips circuit (cm) 87 - 92 92 - 97 97 - 102 102 - 107 107 - 112 112 - 117
D - Thigh circumference (cm) 52 - 54 54 - 56 56 - 58 58 - 61 61 - 63 63 - 65

Shoes

EUR 39 40 41 42 43 44 45 46
UK 5,5 6,5 7 8 9 10 10,5 11,5
A - Foot lenght (cm) 25 26 26,5 27 28 28,5 29 30